News | October 22, 2021
Contact: Carrie Simpson, Returning Officer, (780) 927-3718
The following are the official election results for the 2021 municipal election.
| Ward | Location | Candidate | Number of Votes | Status |
|---|---|---|---|---|
| 1 | Tompkins Landing/Blue Hills | Josh Knelsen | Acclaimed (Incumbent) | |
| 2 | Buffalo Head/West La Crete | Darrell Derksen | Acclaimed (New) | |
| 3 | La Crete | Peter F. Braun | 351 | Elected (Incumbent) |
| 3 | La Crete | Ron Dyck | 75 | |
| 4 | La Crete/La Crete Rural/Hwy 88 Connector | David (Duffy) Driedger | Acclaimed (Incumbent) | |
| 5 | Blumenort | Elmer Derksen | 59 | |
| 5 | Blumenort | Ernest Peters | 159 | Elected (Incumbent) |
| 6 | Fort Vermilion/Fort Vermilion Rural | Garrell Smith | 78 | Elected (New) |
| 6 | Fort Vermilion/Fort Vermilion Rural | Henry Goertzen | 63 | |
| 7 | Fort Vermilion | Cameron Cardinal | 133 | Elected (Incumbent) |
| 7 | Fort Vermilion | Lucille Labrecque | 19 | |
| 8 | Rocky Lane | Walter Sarapuk | 68 | Elected (Incumbent) |
| 8 | Rocky Lane | Mike Kozij | 40 | |
| 9 | High Level Rural | Jacquie Bateman | Acclaimed (Incumbent) | |
| 10 | Zama | Lisa Wardley | Acclaimed (Incumbent) |
See the 2021 Official Municipal Election Results (PDF).